Investing apps in Latin America, by country
A starting map of platforms you can actually use to invest in local currency. Every entry below is licensed and supervised by a named local regulator, and each link points to the official site. Inclusion here is not a recommendation — it is a filter for "regulated and real".
| Platform | What it is | Country | Regulator |
|---|---|---|---|
| cetesdirectocetesdirecto.com | Government platform to buy Mexican government bonds (CETES, BONDES, UDIBONOS) directly, from a few pesos, with no broker in between. | MX | Banxico · Nacional Financiera |
| GBMgbm.com | Long-established brokerage (since 1981). Mexican and US stocks, ETFs and funds; assets custodied at Indeval in your name. | MX | CNBV · BMV |
| Fintualfintual.mx | Automated, diversified index-fund portfolios with no minimums, built around your goals and risk tolerance. Also operates in Chile (fintual.cl). | MX · CL | CNBV (MX) · CMF (CL) |
| Tesouro Diretotesourodireto.com.br | Government platform to buy Brazilian federal bonds (Tesouro Selic, IPCA+, Prefixado) from about R$30 — the simplest low-risk start in Brazil. | BR | Tesouro Nacional · B3 |
| XP Investimentosxpi.com.br | Full-menu brokerage: stocks, fixed income (CDB, LCI/LCA), funds, ETFs and Treasury bonds, all in one account. | BR | CVM · B3 · Banco Central |
| tybatyba.com.co | App for digital CDTs, mutual funds and voluntary pension, from small amounts. Managed by Credicorp Capital companies. | CO | Superfinanciera |
| Triitrii.co | App for Colombian and international stocks, ETFs, fixed income and CDTs, at low commissions. Orders executed via Acciones & Valores S.A. | CO | Superfinanciera |
| Racionalracional.cl | App to invest in US stocks and ETFs from small amounts, with goal-based portfolios. Custody and execution through Vector Capital, a CMF-regulated broker. | CL | CMF |
| IOL invertirOnlineinvertironline.com | Long-running Argentine broker for stocks, CEDEARs, bonds, mutual funds and the MEP dollar. | AR | CNV · BYMA |
| Balanzbalanz.com | Full-service Argentine broker: stocks, bonds, CEDEARs, mutual funds and fixed income. | AR | CNV · BYMA |
| Cocoscocos.capital | App-first Argentine broker for CEDEARs, stocks, bonds, mutual funds and the MEP dollar, with a simple beginner interface. | AR | CNV · Caja de Valores |
| Renta 4renta4.pe | Peruvian brokerage (SAB), part of Spain’s Renta 4 group. Peruvian and international stocks, funds, ETFs and fixed income. | PE | SMV |
Directory checked July 2026. Links go to official domains; always verify a platform’s current registration with the regulator before investing. Not financial advice — see the lessons for how these tools fit into a plan.
See the full guide for each country (regulator, bonds, taxes) →
What “vetted” means here — and what it does not
Each platform below is included for one reason: it is authorised and supervised by its country’s financial regulator (CNBV, CVM, CMF, CNV, SMV or the Superintendencia Financiera), or it is a government bond platform. That is the bar — not returns, not popularity, not a review score.
This is a directory, not advice and not an endorsement of any single app. We have no affiliation with these companies and earn nothing from them. Fees, features and even regulatory status change; before opening any account, confirm the platform is still registered on the regulator’s own website and read its current terms. And remember the order of the lessons — an app is the last step, after an emergency fund and a clear goal, not the first.